PARAGON 31
SPECIFICATIONS
Length over all | 9,88 m |
Beam | 3,32 m |
Draft | 1,18 m |
V-section | 24,5 deg |
Weight | 4.700 kg |
Fuel | 450 lit |
Water | 200 lit |
Battery | 4x 12v 75Ah |
Septic | 70 Lit |
CE-category | B |
Maximum Load | 8 pers / 1.383kg |
Berths | 4 |
Volvo Penta Engines / Top speed Approx
D6-330 (228kw, 330hp) | 33 kts |
D6-370 (272kw, 370hp) | 36 kts |
2xD3-220 (162kw, 230hp) | 39 kts |